California Northstate University College of Pharmacy is pleased to announce the nation's first 3+4 PharmD-MD Pathway and 3+4 PharmD-DMD Pathway, with both beginning Fall of 2026. These innovative pathways reflect our commitment to advancing interdisciplinary education and expanding opportunities for our students. For additional details, please contact us at COPadmissions@cnsu.edu
Note: ELC 700 (2 credit units) and 800 (2 credit units) are elective courses.
The rest are required courses
| Year | Block | Course # | Course Title | Credits | Coordinator |
|---|---|---|---|---|---|
| Fall Trimester 1 (Mon 8/26/24 - Mon 11/18/24) | |||||
| 1 | A | PBS 601 | Cell and Molecular Biology and Biochemistry | 4 | Vinall |
| 1 | A | IPP 607 | Introduction to Pharmacy Practice and Professionalism | 3.5 | Frausto |
| 1 | B | PBS 605 | Pharmaceutics | 4 | Saha & Le |
| 1 | B | PRC 609 | Longitudinal Practicum I | 1 | Le |
| 1 | B | PRC 613 | Pharmaceutical Calculations | 1.5 | Fatima |
| 1 | B | PPR-1 | Pharmacy Professional Readiness-1 Part 1 | 0.25 | Tiffany Kreys |
| 1 | C | CAS 608 | Introduction to Clinical Topics | 5 | S. Ahsan |
| 1 | C | PRC 610 | Longitudinal Practicum II | 1 | Mente |
| 1 | C | PPR-1 | Pharmacy Professional Readiness-1 Part 2 | 0.25 | Tiffany Kreys |
| 1 | N/A | IPP 707* | Introductory Pharmacy Practice Experience I (Community Practice) | 4 | Mente |
| Semester total | 24.5 | ||||
| Spring Trimester II (Mon 1/6/25 - Mon 03/31/25) | |||||
| 1 | A | CAS 606 | Biostatistics and Pharmacoepidemiology | 3 | E. Kreys |
| 1 | A | PBS 603 | Medicinal Chemistry & Physical Pharmacy | 3 | Woldemariam |
| 1 | B | PBS 604 | Biopharmaceutics & Pharmacokinetics | 5 | Clark/Wang |
| 1 | B | CAS 703 | Drug Literature Information & Evaluation | 3 | Phung |
| 1 | B | PPR-2 | Pharmacy Professional Readiness-2 Part 1 | 0.25 | Tiffany Kreys |
| 1 | C | PBS 701 | Pathophysiology & Pharmacology I: (Renal and CV) | 6 | Jin |
| 1 | C | PPR-2 | Pharmacy Professional Readiness-2 Part 2 | 0.25 | Tiffany Kreys |
| 1 | N/A | IPP 807* | Introductory Pharmacy Practice Experience II (Hospital) | 2 | Mente |
| Semester total | 22.5 | ||||
| Summer Trimester III (Mon 04/28/25 - Mon 07/21/25) | |||||
| 1 | A | CAS 706 | Pharmacotherapy I: (Cardiovascular, Renal, Autoimmune and Anemia Disorders) |
6 | Phan |
| 1 | A | PRC 709 | Longitudinal Practicum III (2 credit units) - Part 1 | 0.66 | S. Ahsan |
| 1 | B | CAS 804 | Pharmacy Management and Economic Principles | 3 | Tenerelli |
| 1 | B | PRC 709 | Longitudinal Practicum III (2 credit units) - Part 2 | 0.67 | S. Ahsan |
| 1 | B | PBS 803 | Immunology and Rheumatology | 3 | Malhotra |
| 1 | C | CAS 805 | Pharmacotherapy II: (Infectious Diseases) | 6 | Lenhard |
| 1 | C | PRC 709 | Longitudinal Practicum III (2 credit units) - Part 3 | 0.67 | S. Ahsan |
| 1 | N/A | IPP 808* | Introductory Pharmacy Practice Experience III (Specialty) | 2 | Mente |
| Semester total | 24 | ||||
| Fall Trimester IV (Mon 08/25/25 - Mon 11/17/25) | |||||
| 2 | A | PBS 704 | Pathophysiology & Pharmacology II: (Endocrine, Pulmonary, Gastrointestinal and Genito-Urinary Disorders, and Cancer) |
6 | Ho |
| 2 | A | PRC 710 | Longitudinal Practicum IV (2 credit units) - Part 1 | 0.66 | Eid |
| 2 | B | CAS 806 | Pharmacotherapy III: (Endocrine, Pulmonary, Gastro-Intestinal, and Oncology) |
6 | Kassem |
| 2 | B | PRC 710 | Longitudinal Practicum IV (2 credit units) - Part 2 | 0.67 | Eid |
| 2 | B | PPR-3 | Pharmacy Professional Readiness-3 Part 1 | 0.25 | Eid |
| 2 | C | CAS 812 | Applied Clinical Pharmacokinetics and Calculations | 2 | Mente |
| 2 | C | ELC 700 | Elective I | 2 | Varies |
| 2 | C | PRC 710 | Longitudinal Practicum IV (2 credit units)_Part 3 | 0.67 | Eid |
| 2 | C | PPR-3 | Pharmacy Professional Readiness-3 Part 2 | 0.25 | Eid |
| Semester total | 18.5 | ||||
| Spring Trimester V (Mon 01/5/26 - Mon 03/30/26) | |||||
| 2 | A | PBS 602 | Pathophysiology & Pharmacology III: (Neuro- & Psychiatric, Pediatrics, Geriatrics) | 6 | Clark/Wang |
| 2 | A | PRC 809/810 | Longitudinal Practicum V (2 credit units)_Part 1 | 0.66 | Phung |
| 2 | A | CAS 802 | Pharmacy Law and Ethics_Part 1 | 1 | Petrzelka |
| 2 | B | CAS 705 | Pharmacotherapy IV: (Neuro, Psychiatric, Pediatrics, Geriatrics, & Therapeutics Review) | 6 | T. Kreys |
| 2 | B | PRC 809/810 | Longitudinal Practicum V (2 credit units)_Part 2 | 0.67 | Phung |
| 2 | B | CAS 802 | Pharmacy Law and Ethics_Part 2 | 1 | Petrzelka |
| 2 | C | PPR-4 | Pharmacy Professional Readiness-4 Part 1 | 0.25 | Eid |
| 2 | C | ELC 800 | Elective II | 2 | Varies |
| 2 | C | CAS 801 | Pharmacy and the HealthCare System | 3 | E. Kreys |
| 2 | C | PRC 809/810 | Longitudinal Practicum V (2 credit units)_Part 3 | 0.67 | Phung |
| 2 | C | CAS 802 | Pharmacy Law and Ethics_Part 3 | 1 | Petrzelka |
| 2 | C | PPR-4 | Pharmacy Professional Readiness-4 Part 2 | 0.25 | Eid |
| Semester total | 22.5 | ||||
| APPE Rotations (05/18/26 - 05/28/27) | |||||
| 3 | APP 910 | APP 910 | Advanced Pharmacy Practice Experience: Self-Directed Learning I | 1 | |
| 3 | APP 901 | APP 901 | Advanced Pharmacy Practice Experience: Community | 6 | |
| 3 | APP 902 | APP 902 | Advanced Pharmacy Practice Experience: Hospital/Health System | 6 | |
| 3 | APP 903 | APP 903 | Advanced Pharmacy Practice Experience: General Medicine | 6 | |
| 3 | APP 904 | APP 904 | Advanced Pharmacy Practice Experience: Am Care | 6 | |
| 3 | APP 905 | APP 905 | Advanced Pharmacy Practice Experience: Specialty I | 6 | |
| 3 | APP 906 | APP 906 | Advanced Pharmacy Practice Experience: Specialty II | 6 | |
| 3 | APP 911 | APP 911 | Advanced Pharmacy Practice Experience: Self-Directed Learning II | 1 | |
| Semester total | 38 | ||||
| Program total credits | 148 |
*Students might be required to complete IPPEs during Breaks and must be completed prior to the start of the P3 Year.
Version date: 12/09/2024 (subject to change)
By partnering with PioneerRx Pharmacy Software, our program allows students to learn in a real-world environment using the most installed software for independent pharmacies. Students enhance their clinical and functional skills by training in a pharmacy system that is innovative, robust, and feature-rich.